County Night Exercise 2011 Results
The GLSW County Scout Night Exercise took place on Saturday 19th March 2011. The table below shows the points scored by each team for the walk (a maximum of 200 points with 25 points deducted for each 15 minutes over two hours thirty minutes), visiting the bases (25 points for each base) and for the tasks (up to 10 points each). A full score sheet (57KBytes PDF) is also available.
| Pos | Team | Time | Points | Bases | Kit | CP1 | CP2 | CP3 | CP4 | CP5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13th Wimbledon (A) | 2:14 | 200 | 125 | 10 | 9 | 8 | 6 | 9 | 10 | 377 |
| 2nd | Petersham and Ham | 2:01 | 200 | 125 | 9 | 10 | 7 | 7 | 6 | 10 | 374 |
| 3rd | 13th Wimbledon (B) | 2:08 | 200 | 125 | 10 | 9 | 3 | 8 | 7 | 10 | 372 |
| 4th | 1st Malden (B) | 2:28 | 200 | 125 | 10 | 9 | 5 | 7 | 5 | 10 | 371 |
| 8th Wimbledon (A) | 2:32 | 200 | 125 | 10 | 9 | 4 | 8 | 5 | 10 | 371 | |
| 6th | 3rd Hampton Hill Claws | 2:44 | 200 | 125 | 10 | 9 | 5 | 5 | 3 | 0 | 357 |
| 7th | 3rd Hampton Hill Talons (A) | 2:55 | 175 | 125 | 10 | 7 | 7 | 6 | 13 | 10 | 353 |
| 8th | 7th Teddington | 2:57 | 175 | 125 | 10 | 10 | 7 | 6 | 8 | 10 | 351 |
| 9th | 3rd Carshalton (A) | 2:49 | 175 | 125 | 9 | 8 | 7 | 7 | 7 | 0 | 338 |
| Berrylands | 2:58 | 175 | 125 | 10 | 6 | 1 | 9 | 2 | 10 | 338 | |
| 44th Croydon | 2:51 | 175 | 125 | 10 | 4 | 4 | 7 | 3 | 10 | 338 | |
| 12th | 29th Purley | 2:58 | 175 | 125 | 10 | 5 | 6 | 5 | 4 | 0 | 330 |
| 13th | 8th Twickenham (A) | 3:11 | 150 | 125 | 8 | 7 | 2 | 6 | 8 | 0 | 306 |
| 14th | 3rd Kingston (B) | 3:18 | 125 | 125 | 9 | 8 | 4 | 7 | 5 | 10 | 293 |
| 15th | 1st Hook | 3:18 | 125 | 125 | 9 | 7 | 1 | 5 | 9 | 10 | 291 |
| 16th | 22nd Wimbledon | 3:23 | 125 | 125 | 8 | 10 | 2 | 5 | 2 | 10 | 287 |
| 17th | 1st Purley | 3:28 | 125 | 125 | 10 | 8 | 1 | 4 | 3 | 10 | 286 |
| 18th | 1st Belmont | 3:24 | 125 | 125 | 9 | 7 | 4 | 8 | 6 | 0 | 284 |
| 19th | 8th Twickenham (B) | 3:24 | 125 | 125 | 7 | 3 | 1 | 7 | 5 | 10 | 283 |
| 20th | 8th Purley | 3:38 | 100 | 125 | 10 | 8 | 1 | 8 | 4 | 10 | 266 |
| 21st | 2nd Whitton Animals | 3:30 | 100 | 125 | 9 | 7 | 3 | 5 | 3 | 10 | 262 |
| 22nd | 3rd Hampton Hill Talons (B) | 3:46 | 75 | 125 | 10 | 7 | 4 | 8 | 9 | 10 | 248 |
| 23rd | 7th Purley (B) | 3:55 | 75 | 125 | 10 | 8 | 1 | 5 | 8 | 10 | 242 |
| 24th | 5th Morden | 3:47 | 75 | 125 | 8 | 8 | 2 | 8 | 3 | 10 | 239 |
| 25th | Leander | 4:01 | 50 | 125 | 9 | 5 | 5 | 7 | 11 | 10 | 222 |
| 26th | 2nd Cheam (B) | 4:04 | 50 | 125 | 10 | 8 | 4 | 7 | 1 | 10 | 215 |
| 27th | 1st Richmond (B) | 4:11 | 50 | 125 | 6 | 10 | 8 | 6 | 6 | 0 | 211 |
| 28th | 7th Purley (A) | 5:03 | 0 | 125 | 10 | 7 | 5 | 6 | 6 | 10 | 169 |
| 9th Purley | 5:20 | 0 | 125 | 10 | 9 | 4 | 5 | 6 | 10 | 169 | |
| 30th | 1st Richmond (A) | 4:36 | 0 | 125 | 6 | 9 | 8 | 5 | 5 | 10 | 168 |
| 31st | 1st Malden (A) | 4:39 | 0 | 125 | 10 | 9 | 5 | 6 | 1 | 10 | 166 |
| 32nd | 2nd Cheam (A) | 4:30 | 0 | 125 | 9 | 7 | 3 | 6 | 2 | 10 | 162 |
| 33rd | 3rd Kingston (A) | 4:55 | 0 | 125 | 9 | 7 | 4 | 6 | 2 | 0 | 153 |
| 34th | 5th Selsdon & Addington | 0 | 100 | 10 | 10 | 0 | 8 | 3 | 10 | 141 | |
| 35th | 3rd Carshalton (B) | 0 | 100 | 9 | 0 | 8 | 5 | 5 | 10 | 137 | |
| 36th | 1st Tolworth | 0 | 100 | 10 | 9 | 0 | 6 | 4 | 0 | 129 | |
| 37th | 23rd Croydon | 0 | 0 | 10 | xx | xx | xx | xx | xx | 10 |
