County Cooking Competition 2011
18 teams from around GLSW entered this year’s County Cooking Competition at 1st Hook Scout Headquarters. Each team had to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £15.00 in total. Once again the teams proved how well they can cook with a very high standard of well prepared and tasty dishes.
The theme this year was “Scandinavian Delights” – you may not be able to get to the World Jamboree in Sweden, so why not enjoy the unique cuisine? Teams needed to do a bit of research and came up with an amazing range of very interesting recipes. The winners were 23rd Mitcham A with 58 points, repeating their success of last year; 1st Malden B were in second place with 57 points and 1st Hook A were in 3rd place with 55 points.
A full table of the results is shown below.
Results
Marks in the competition were awarded for:
- Staying within budget (Bu)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23rd Mitcham A | 10 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 4 | 5 | 51 |
| 2nd | 1st Malden B | 10 | 5 | 4 | 4.5 | 5 | 4.5 | 9.5 | 4.5 | 5 | 5 | 57 |
| 3rd | 1st Hook A | 10 | 5 | 4 | 5 | 5 | 5 | 8 | 3 | 5 | 5 | 55 |
| 4th | 8th Purley | 10 | 5 | 5 | 5 | 3 | 3 | 8 | 4 | 4 | 5 | 52 |
| 5th | 24th Purley | 8 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 51 |
| 13th Wimbledon A | 10 | 5 | 3 | 4 | 4 | 4 | 8 | 3 | 5 | 5 | 51 | |
| 23rd Mitcham B | 10 | 5 | 4 | 4 | 4 | 3 | 8 | 3 | 4 | 5 | 51 | |
| 8th | 1st Coulsdon A | 10 | 4.5 | 3 | 4 | 3 | 3.5 | 8 | 4 | 5 | 5 | 50 |
| 13th Wimbledon B | 10 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 50 | |
| 10th | 3rd Cheam | 9 | 5 | 4 | 3.5 | 4.5 | 4 | 8 | 3 | 4 | 4 | 49 |
| 7th Teddington | 10 | 5 | 4 | 4 | 3 | 3 | 8 | 3 | 4 | 5 | 49 | |
| 2nd Malden | 10 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 49 | |
| 13th | 5th Morden | 10 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 48 |
| 14th | 1st Tolworth | 10 | 5 | 3 | 3 | 2.5 | 4 | 7 | 3 | 5 | 5 | 47.5 |
| 15th | 1st Coulsdon B | 10 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 46 |
| 16th | 1st Malden A | 10 | 5 | 3 | 4 | 2 | 2 | 6 | 4 | 4 | 5 | 45 |
| 1st Hook B | 10 | 5 | 3 | 3 | 3 | 4 | 7 | 3 | 4 | 3 | 45 | |
| 28th Croydon | 10 | 3 | 4 | 3 | 3 | 3 | 8 | 3 | 4 | 4 | 45 |
