County Night Exercise 2010 Results
The GLSW County Scout Night Exercise took place on Saturday 13th March 2010. Forty-two teams of between four and six Scouts each booked in to the start point at Boidier Hurst Scout Campsite in Surrey. Their kit was checked, they were briefed, and then they were set off at five-minute intervals into the evening. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to complete Scouting-related tasks at seven bases.
Thirty-two teams completed the course. The fastest team was back in a little under three hours thirty minutes while the slowest team was out for nearly seven hours. On their return, all the Scouts were offered a hot drink. Most stayed for the rest of the night at the campsite.
The table below shows the points scored by each team for visiting the bases (25 points for each base), for the walking time (a maximum of 200 points with 25 points deducted for each 15 minutes over two hours thirty minutes) and for the tasks (up to 25 points). A full score sheet (61KBytes PDF) is also available.
| Pos | Team | Time | Points | Bases | Kit | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | End | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22nd Wimbledon B | 2:53 | 175 | 175 | 25 | 25 | 18 | 2 | 13 | 7 | 23 | 7 | 25 | 495 |
| 2nd | 2nd Malden A | 2:33 | 200 | 175 | 25 | 7 | 10 | 12 | 4 | 2 | 14 | 7 | 25 | 481 |
| 3rd | 8th Wimbledon | 2:30 | 200 | 175 | 24 | 3 | 18 | 1 | 7 | 5 | 13 | 4 | 25 | 475 |
| 4th | 13th Wimbledon B | 2:57 | 175 | 175 | 25 | 10 | 14 | 10 | 3 | 9 | 13 | 5 | 25 | 464 |
| 5th | 3rd Hampton Hill Claws B | 2:57 | 175 | 175 | 25 | 13 | 25 | 0 | 8 | 7 | 15 | 15 | 458 | |
| 6th | 3rd Hampton Hill Claws C | 2:51 | 175 | 175 | 25 | 10 | 16 | 2 | -2 | 11 | 15 | 5 | 25 | 457 |
| 7th | Leander | 3:12 | 150 | 175 | 25 | 14 | 25 | 6 | 4 | 5 | 15 | 11 | 25 | 455 |
| =8th | 8th Purley A | 3:02 | 150 | 175 | 25 | 25 | 14 | 0 | 4 | 5 | 19 | 5 | 25 | 447 |
| =8th | 2nd Whitton Birds | 2:46 | 175 | 175 | 24 | 10 | 15 | 4 | 15 | 9 | 15 | 5 | 447 | |
| 10th | 8th Twickenham | 3:26 | 125 | 175 | 25 | 17 | 25 | 12 | 8 | 8 | 20 | 5 | 25 | 445 |
| =11th | 3rd Hampton Hill Talons A | 3:10 | 150 | 175 | 25 | 4 | 18 | 6 | 6 | 8 | 15 | 12 | 5 | 424 |
| =11th | 3rd Hampton Hill Claws A | 3:07 | 150 | 175 | 25 | 6 | 14 | 1 | 5 | 6 | 10 | 7 | 25 | 424 |
| 13th | 13th Wimbledon A | 3:20 | 125 | 175 | 25 | 13 | 15 | 1 | 1 | 10 | 8 | 12 | 385 | |
| 14th | 8th Purley B | 3:31 | 100 | 175 | 25 | 12 | 14 | 0 | 3 | 8 | 10 | 4 | 25 | 376 |
| 15th | 3rd Hampton Hill Talons B | 4:04 | 50 | 175 | 25 | 15 | 16 | 8 | 2 | 25 | 15 | 7 | 25 | 363 |
| 16th | 9th Purley | 3:40 | 100 | 175 | 24 | 1 | 18 | 0 | 4 | 5 | 14 | 9 | 350 | |
| 17th | Berrylands | 4:07 | 50 | 175 | 25 | 12 | 16 | 0 | 18 | 9 | 15 | 0 | 25 | 345 |
| 18th | 3rd Carshalton A | 4:06 | 50 | 175 | 25 | 25 | 10 | 2 | 3 | 9 | 15 | 15 | 329 | |
| 19th | 1st Malden | 5:26 | 175 | 25 | 16 | 18 | 12 | 15 | 9 | 23 | 0 | 25 | 318 | |
| 20th | 1st Belmont B | 4:03 | 50 | 175 | 25 | 5 | 8 | 0 | 2 | 5 | 10 | 12 | 25 | 317 |
| 21st | 3rd Carshalton B | 4:12 | 50 | 175 | 25 | 12 | 16 | 0 | 10 | 5 | 8 | 9 | 5 | 315 |
| 22nd | 1st Tolworth A | 4:19 | 25 | 175 | 25 | 16 | 8 | 12 | 4 | 5 | 11 | 4 | 25 | 310 |
| 23rd | 1st Richmond A | 5:37 | 175 | 25 | 5 | 25 | 1 | 15 | 9 | 15 | 7 | 25 | 302 | |
| 24th | 1st Richmond B | 4:51 | 175 | 25 | 8 | 25 | 0 | 6 | 11 | 20 | 5 | 25 | 300 | |
| 25th | 19th Wimbledon A | 4:24 | 25 | 175 | 25 | 7 | 4 | 1 | 5 | 9 | 10 | 10 | 25 | 296 |
| 26th | 49th Croydon | 4:31 | 175 | 25 | 3 | 18 | 1 | 5 | 11 | 20 | 4 | 25 | 287 | |
| =27th | 5th Selsdon & Addington | 150 | 25 | 10 | 14 | 2 | 11 | 15 | 16 | 25 | 268 | |||
| =27th | 2nd Malden C | 5:00 | 175 | 25 | 5 | 8 | 10 | 18 | 7 | 15 | 5 | 268 | ||
| 29th | 1st Tolworth B | 5:29 | 175 | 25 | 9 | 25 | 2 | 3 | 5 | 15 | 5 | 264 | ||
| 30th | 22nd Wimbledon C | 150 | 24 | 8 | 16 | 0 | 10 | 10 | 7 | 25 | 250 | |||
| 31st | 8th Wimbledon B | 5:34 | 175 | 25 | 1 | 18 | 1 | 3 | 11 | 5 | 7 | 246 | ||
| 32nd | 1st Belmont A | 4:55 | 175 | 25 | 8 | 12 | 1 | 2 | 9 | 5 | 5 | 242 | ||
| 33rd | 2nd Malden B | 125 | 24 | 7 | 12 | 10 | 14 | 2 | 194 | |||||
| =34th | 2nd Teddington B | 125 | 23 | 4 | 18 | 2 | 6 | 178 | ||||||
| =34th | 2nd Teddington A | 125 | 25 | 8 | 16 | 0 | 4 | 178 | ||||||
| 36th | 1st Hook | 125 | 25 | 7 | 2 | 1 | 10 | 170 | ||||||
| 37th | 7th Purley | 75 | 25 | 13 | 16 | 0 | 129 | |||||||
| 38th | 7th Teddington | 75 | 25 | 9 | 16 | 1 | 126 | |||||||
| 39th | 19th Wimbledon B | 50 | 23 | 6 | 18 | 97 | ||||||||
| 40th | 22nd Wimbledon | 50 | 25 | 8 | 12 | 95 | ||||||||
| 41st | 7th Hampton | 50 | 24 | 1 | 18 | 93 | ||||||||
| 42nd | 5th Morden | 50 | 25 | 1 | 16 | 92 |
