County Cooking Competition 2010
Entries were slightly down this year, with 12 teams from around GLSW taking part at 1st Hook Scout Headquarters. Each team had to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £16.00 in total. The theme this year was “European Delights” a 3 course menu of dishes all traditional within the same European country. Using your imagination, but thinking responsibly – only using ingredients sourced in the UK. (limiting carbon footprint).
As always the menus were extremely varied and the standard of the meals prepared was very high. A small point for teams who might take part again, it's well worth checking your timing so that your meal is ready for the judges at the right time – the end of the competition. Quite a few teams had their meal ready too early, which means the dishes were cold and not at their best.
This year’s winners were the 23rd Mitcham team with 57 points, 1st Tolworth B team in second place with 55 points and Berrylands B team in third place with 54 points.
Additional merit certificates were awarded for the smiliest team – 13th Wimbledon A, most blood spilt – 1st Tolworth D, most burnt dixie – 1st Tolworth B and most equipment used (and biggest spillage) – 22nd Wimbledon A.
A full table of the results is shown below.
Results
Marks in the competition were awarded for:
- Staying within budget (Bu)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23rd Mitcham | 10 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 57 |
| 2nd | 1st Tolworth B | 10 | 10 | 4 | 8 | 5 | 5 | 2 | 3 | 5 | 3 | 55 |
| 3rd | Berrylands B | 10 | 10 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 54 |
| 4th= | 22nd Wimbledon B | 10 | 9 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 52 |
| 1st Tolworth A | 10 | 9 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 52 | |
| 6th= | 1st Tolworth C | 10 | 7 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 50 |
| 1st Tolworth D | 9 | 8 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 50 | |
| 13th Wimbledon | 10 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 50 | |
| 1st Beddington | 10 | 9 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 50 | |
| 10th | 5th Morden A | 10 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 46 |
| 11th | 22nd Wimbledon A | 10 | 9 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 43 |
| 12th | Berrylands A | 10 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 42 |
| Judges’ awards for special merit | Most Professional Team | 1st Tolworth “C” | Smiliest team | 13th Wimbledon A |
| Most blood spilt | 1st Tolworth D | |
| Most burnt dixie | 1st Tolworth B | |
| Most equipment used | 22nd Wimbledon |
