County Orienteering Competition 2004
The County Orienteering Competition 2004 took place on Sunday 28th November in and around Banstead Woods.
The aim of the competition was to find a set of controls using a map and compass. For each control found, 10 points were awarded. The time allowed for the competition was 90 minutes and five points were lost for each five minutes taken over the 90 minutes. The winning team in each category is the one that finished with the most points in the least time.
Results
| Under 12 Years – Max Score 60 Points | ||||||
|---|---|---|---|---|---|---|
| Position | Names | Group | Points | Time | Penalty | Score |
| 1 | Daniel/Edward | 25th Purley | 60 | 0:50 | 0 | 60 |
| 2 | Emma/Maks | 25th Purley | 60 | 1:00 | 0 | 60 |
| 3 | William/Matthew | 18th Purley | 60 | 1:25 | 0 | 60 |
| 4 | Karl/Annie | 1st Wallington | 50 | 1:15 | 0 | 50 |
| 5 | Owen/David | Berrylands | 40 | 1:20 | 0 | 40 |
| 6 | Alastair/Jack | 14th Wimbledon | 40 | 1:30 | 0 | 40 |
| 7 | Jenny/Roisin | 13th Wimbledon | 50 | 1:40 | 10 | 40 |
| 8 | Thomas/Jordan | 1st Morden | 30 | 1:15 | 0 | 30 |
| 9 | Sean/Peter | Trinity | 30 | 1:22 | 0 | 30 |
| 10 | Ben/Bradley | 8th Morden | 50 | 2:05 | 35 | 15 |
| 11 | Matthew/Dan | 1st Wallington | 10 | 1:25 | 0 | 10 |
| 12 | Reece/Hayley | 2nd Croydon | 20 | 1:55 | 25 | 0 |
| 13 | Hallam/Harry | 14th Wallington | 30 | 2:05 | 35 | 0 |
| Under 14 Years – Max Score 80 Points | ||||||
| Position | Names | Group | Points | Time | Penalty | Score |
| 1 | Thomas/James | Berrylands | 80 | 1:10 | 0 | 80 |
| Tom/Stephen | 25th Purley | 80 | 1:10 | 0 | 80 | |
| Laurie/Jake | 14th Wimbledon | 80 | 1:10 | 0 | 80 | |
| 2 | Daniel/Tom | 1st Wallington | 80 | 1:15 | 0 | 80 |
| 3 | Luke/Dimo | 8th Morden | 80 | 1:20 | 0 | 80 |
| 4 | Georgina/Ben | 13th Wimbledon | 80 | 1:24 | 0 | 80 |
| 5 | Dominic/Daniel | 11th Mitcham | 80 | 1:30 | 0 | 80 |
| Phillip/Nathan | 2nd Norbiton | 80 | 1:30 | 0 | 80 | |
| 6 | Alex/Johnathon | 25th Purley | 70 | 0:50 | 0 | 70 |
| 7 | Alex/Alastair | 14th Wimbledon | 70 | 1:15 | 0 | 70 |
| 8 | Charlie/Josh | 8th Morden | 70 | 1:35 | 5 | 65 |
| 9 | Simon/Tom | Berrylands | 60 | 1:20 | 0 | 60 |
| 10 | Robert/George | Trinity | 60 | 1:30 | 0 | 60 |
| 11 | Jay/Ryan | 8th Morden | 70 | 1:40 | 10 | 60 |
| 12 | Lee/David | 1st Wallington | 60 | 1:35 | 5 | 55 |
| 13 | Mike/Matt | Berrylands | 50 | 1:30 | 0 | 50 |
| 14 | Grace/Alysia | 11th Mitcham | 70 | 1:50 | 20 | 50 |
| 15 | Ian/Matt | Berrylands | 40 | 1:30 | 0 | 40 |
| 16 | Anthony/Ryan | 11th Mitcham | 30 | 1:26 | 0 | 30 |
| 17 | Ashleigh/Clodagh | 11th Mitcham | 30 | 1:35 | 5 | 25 |
| Linda/William | 11th Mitcham | 30 | 1:35 | 5 | 25 | |
| 18 | Mark/Matt | 7th Purley | 40 | 1:55 | 25 | 15 |
| 19 | Angelo/Michael | 11th Mitcham | 60 | 2:25 | 55 | 5 |
| 20 | Colin/George | Trinity | 20 | 1:50 | 20 | 0 |
| Philip/Sam/Dominic | 19th Purley | 80 | 1:25 | 0 | 80 | |
| Under 16 Years – Max Score 100 Points | ||||||
| Position | Names | Group | Points | Time | Penalty | Score |
| 1 | John/Ben | Sutton ESU | 100 | 1:00 | 0 | 100 |
| 2 | Ross/Tom | 1st Wallington | 100 | 1:20 | 0 | 100 |
| 3 | Ben/Dax | 3rd Carshalton | 100 | 1:30 | 0 | 100 |
| 4 | Cai/Steve | Mitcham ESU | 100 | 1:40 | 10 | 90 |
| Kyle/Rory | Mitcham ESU | 100 | 1:40 | 10 | 90 | |
| 5 | Alex/Chelsey | 25th Purley | 80 | 1:30 | 0 | 80 |
| 6 | Jamie/Joe | Mitcham ESU | 90 | 1:40 | 10 | 80 |
| 7 | Patrick/Daniel | 2nd Norbiton | 70 | Unassd | 70 | |
| 8 | James/Tim | Berrylands | 60 | 1:20 | 0 | 60 |
| 9 | Marcus/Michael | 25th Purley | 60 | 1:29 | 0 | 60 |
| Under 18 Years – Max Score 120 Points | ||||||
| Position | Names | Group | Points | Time | Penalty | Score |
| 1 | Edward/Harry | Double Dragon ESU | 120 | 0:55 | 0 | 120 |
| 2 | Andrew/Laurence | 25th Purley | 120 | 1:15 | 0 | 120 |
| 3 | Alex/Mark | Trinity | 120 | 1:18 | 0 | 120 |
| 4 | Francis/Aisling | Mitcham Unit | 80 | 1:25 | 0 | 80 |
| 5 | Siobhan/James | Mitcham Unit | 90 | 1:55 | 25 | 65 |
| Over 18 Years – Max Score 120 Points | ||||||
| Position | Names | Group | Points | Time | Penalty | Score |
| 1 | Chris/Ian | Network (OTH) | 120 | 1:05 | 0 | 120 |
| 2 | Catherine/Simon | Network (Sutton) | 100 | 1:30 | 0 | 100 |
Pictures
The first three pictures show Scouts checking in and looking at the trophies. The final four pictures show the trophies in detail. Click on any picture to see a larger version.

![[Image 01]](/scouts/2004/orienteering-results-images/t01.jpg)
![[Image 02]](/scouts/2004/orienteering-results-images/t02.jpg)
![[Image 03]](/scouts/2004/orienteering-results-images/t03.jpg)
![[Image 04]](/scouts/2004/orienteering-results-images/t04.jpg)
![[Image 05]](/scouts/2004/orienteering-results-images/t05.jpg)
![[Image 06]](/scouts/2004/orienteering-results-images/t06.jpg)
![[Image 07]](/scouts/2004/orienteering-results-images/t07.jpg)